Calculate your mortgage repayments, stamp duty, LMI, borrowing power, and more — all in one place. Our calculator uses current RBA rates, real stamp duty brackets for every Australian state, and APRA serviceability buffers to give you the most accurate picture of your home loan.
| Loan Amount | 30yr P&I | 25yr P&I | Interest-Only | Total Interest (30yr) |
|---|---|---|---|---|
| $400,000 | $2,534/mo | $2,706/mo | $2,173/mo | $512,240 |
| $500,000 | $3,167/mo | $3,382/mo | $2,717/mo | $640,120 |
| $600,000 | $3,800/mo | $4,059/mo | $3,260/mo | $768,000 |
| $750,000 | $4,750/mo | $5,073/mo | $4,075/mo | $960,000 |
| $1,000,000 | $6,334/mo | $6,765/mo | $5,434/mo | $1,280,240 |
Based on average variable rate of 6.22% (P&I, owner-occupier). Rates updated regularly.
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.